<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Library Without Walls &#187; Knolwedge Management</title>
	<atom:link href="http://weblog.amillion.us/archives/tag/knolwedge-management/feed" rel="self" type="application/rss+xml" />
	<link>http://weblog.amillion.us</link>
	<description>Digital discussions for a digital age</description>
	<lastBuildDate>Sat, 17 Dec 2011 19:57:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Knowledge Mapping</title>
		<link>http://weblog.amillion.us/archives/1473</link>
		<comments>http://weblog.amillion.us/archives/1473#comments</comments>
		<pubDate>Mon, 21 Dec 2009 06:05:18 +0000</pubDate>
		<dc:creator>AJ Million</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Knolwedge Management]]></category>

		<guid isPermaLink="false">http://weblog.amillion.us/?p=1473</guid>
		<description><![CDATA[I have to admit that I&#8217;m a bit of a pragmatist. Vague or trendy topics rarely command my attention and &#8220;knowledge management&#8221; is one such thing. Anyway, last week I had a chance to see a few knowledge maps &#8211; they are essentially visualizations of communication practices &#8211; and I realized just how useful that [...]]]></description>
			<content:encoded><![CDATA[<p>I have to admit that I&#8217;m a bit of a pragmatist. Vague or trendy topics rarely command my attention and &#8220;<a href="http://en.wikipedia.org/wiki/Knowledge_management">knowledge management</a>&#8221; is one such thing. Anyway, last week I had a chance to see a few knowledge maps &#8211; they are essentially<img class="alignleft size-medium wp-image-1474" style="margin-top: 11px;" title="mblank" src="http://weblog.amillion.us/wp-content/uploads/2009/12/mblank-300x163.jpg" alt="mblank" width="300" height="163" /> visualizations of communication practices &#8211; and I realized just how useful that can be. Most procedures at work are pretty difficult to follow, so I think I&#8217;m going to do the unthinkable. I&#8217;m going to concede that I&#8217;ve been wrong.</p>
<p>Sometime in the next couple of months I&#8217;m going to send out a survey to identify communication patterns between researchers and practicing engineers. Hopefully, the resulting data will make it easier to see just what I need to do to get information to the ground level. Expect a follow up post sometime in the future. Of course, I&#8217;m also wondering if there are any other practices I can implement&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.amillion.us/archives/1473/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

