<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Library Without Walls &#187; Entry Level</title>
	<atom:link href="http://weblog.amillion.us/archives/tag/entry-level/feed" rel="self" type="application/rss+xml" />
	<link>http://weblog.amillion.us</link>
	<description>Digital discussions for a digital age</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:25:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Entry level into what?</title>
		<link>http://weblog.amillion.us/archives/497</link>
		<comments>http://weblog.amillion.us/archives/497#comments</comments>
		<pubDate>Wed, 14 Jan 2009 05:21:41 +0000</pubDate>
		<dc:creator>AJ Million</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entry Level]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://weblog.amillion.us/?p=497</guid>
		<description><![CDATA[So, the numbers are in and we are undeniably, most assuredly, certainly, and incontrovertibly in the middle of a recession. I&#8217;ve heard predictions that unemployment could reach 9% by next year and that in Missouri (my home state) it could be as high as 10%. This is a problem for everyone, but it seems like [...]]]></description>
			<content:encoded><![CDATA[<p>So, the numbers are in and we are undeniably, most assuredly, certainly, and <em>incontrovertibly</em> in the middle of a recession. I&#8217;ve heard predictions that unemployment <a href="http://finance.yahoo.com/tech-ticker/article/138098/Unemployment-Rate-Could-Reach-8.5-9-Percent,-Economist-Says">could reach 9%</a> by next year and that in Missouri (my home state) it could be as high as 10%. This is a problem for everyone, but it seems like something that is going to make life for M.L.S. grads miserable. I&#8217;m not expertly versed on the the profession&#8217;s job prospects, but if it turns out that <a href="http://www.libraryjournal.com/article/CA6619107.html">librarians start waiting to retire</a> even longer then life could be hard for the &#8220;young un&#8217;s.&#8221; The reason partially has to do with a <a href="http://lisjobs.com/career_trends/?p=424">rough entry level environment</a>. This <a href="http://www.libraryjournal.com/article/CA527965.html">absolutely brutal</a> article from LibraryJournal.com &#8211; despite it&#8217;s age &#8211; seems to hammer the nail into the coffin too.</p>
<p>Uhoh!</p>
<p>So to my point… The possibility for any youthful Renaissance in dealing with electronic resources seems nonexistent.  Here’s why:  If there is a massive amount of competition then it makes landing a job hard, and this can directly impact the collective “perspective” of the profession. Let’s face it, if it takes an M.L.S. and 5+ years of work experience to get a decent job then the average age of everyone will be high. Moreover, the age factor often hints at if or if not someone is tech savvy. The tough entry level arena for M.L.S. grads is killer too! For those qualified, given the choice between working where they want and doing what they can do I suspect that a young librarian would jump ship in a minute. Why wait around if you might be able to find a job doing some web development, building computers, or programing something somewhere? Especially when you have bills to pay.</p>
<p>Double uhoh.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.amillion.us/archives/497/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
